Radiation pattern
Technische Details
Model | APA-M04 |
Frequency rang | 2.4GHz ~ 2.5GHz |
Gain | 7dBi |
VSWR | ? 2.0 |
Polarisation | Linear, Vertical |
Impedance | 50 O |
Connector | RP-SMA PLUG |
Operation Temperature | -10? ~ +55? |
Humidity max | 95%@25? |
Dimensions | 120*90*15*mm |
Antenna Connector | RP-SMA (Male) |
Frequency | 2,4GHz |
Weatherproof | no |
Antenna Gain | 7dBi |
Antenna Type | Panel |
V.S.W.R. | ≦ 2.0 |
There are no reviews yet